The EchoSystem
![]() |
The ability for us to matriculate additional distance-education students per class is a make or break for this program. Using Echo360, we enroll two to four additional students per class and give them a better distance education experience. It is a win-win for UW-Stout and our students."
Dr. Matthew Livesey
Program Director and Assistant Professor
UW-Stout
Pick the capture option that is right for you:
| APPLIANCE | PODIUM | PERSONAL | |
| CAPTURE SOURCES | |||
| External Audio | |||
| Composite and S-Video Sources | |||
| WebCam Video | |||
| Local Screen | |||
| External VGA (including document cameras and sympodiums) |
|||
| Visual Confidence Monitoring | |||
| CAPTURE START / STOP | |||
| Schedule-Based | |||
| Manually Controlled | |||
| EDITING | |||
| Server-Based | |||
| Local | |||
| INTEGRATION | |||
| Room Control Systems | |||
| CENTRAL MANAGEMENT | |||
| Centrally Controlled Software Updates | |||
| Remote Diagnostics | |||
| Server-Side Monitoring | |||
| Automatic Capture Upload | |||
| PRICING | |||
| Includes Appliance Hardware | |||
| Includes Capture Software | |||
| Room-Based Licensing | |||
| User-Based Site Licensing | |||
| Campus-Wide Site Licenses | |||

